Most Recent Shepherd Homes For Sale
| View All Shepherd Homes For Sale | ||
|
6849 S Wise Rd, Shepherd, MI 48883 | $189,000 4 beds 3.5 baths |
|
309 N 2nd St, Shepherd, MI 48883 | $84,000 2 beds 1 bath |
|
1404 E Blanchard Rd, Shepherd, MI 48883 | $104,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings